728.65Dec 18, 2025 EOD
| Revathi Equipment India Ltd | Industry : (Engineering) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544246 | NSE Symbol: | RVTH | P/E(TTM): | 21.47 |
| ISIN Demat: | INE0DAB01012 | Div & Yield%: | 0.00 | EPS(TTM): | 33.94 |
| Book Value(₹): | 414.28 | Market Cap(₹Cr.): | 223.47 | Face Value(₹): | 10.00 |
| Revathi Equipment India Ltd | ||
|---|---|---|
| Industry : (Engineering) | ||
| BSE Code: | 544246 | |
| NSE Symbol: | RVTH | |
| P/E(TTM): | 21.47 | |
| ISIN Demat: | INE0DAB01012 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 33.94 | |
| Book Value(₹): | 414.28 | |
| Market Cap(₹Cr.): | 223.47 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
728.65Dec 18, 2025 EOD |
718.95000000000005Dec 18, 2025 EOD |
| Today's Change(₹) |
18.20 (2.56 %) |
7.35 (1.03 %) |
| Open(₹) |
711.00
|
700.75
|
| Prev Close(₹) |
710.45
|
711.60
|
| Volume |
51
|
323
|
| Today's Range(₹) |
728.65 - 711.00
|
735.95 - 689.85
|
| 52-Week Range(₹) |
2,191.40 - 711.00
|
2,195.00 - 689.85
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|